Home » Final 2023 Point Standings
Final 2023 Point Standings
STANDINGS – FINAL 2023 | |||
H’cp | POINTS | ||
CHAMPIONS | |||
R. Smith(G) | 10 | 87.0 | |
Tubbs | 11 | 82.0 | |
Piehl | 13 | 81.0 | |
Clark | 13 | 81.0 | |
DeSantis | 8 | 80.0 | |
Hovermale(G) | 14 | 74.5 | |
Comerford(G) | 14 | 73.5 | |
Povolo | 5 | 73.0 | |
TAINTS | |||
Edwards(G) | 13 | 77.0 | |
Akins(G) | 15 | 76.5 | |
Cole(G) | 15 | 74.5 | |
Blanche | 8 | 72.0 | |
Cenci(G) | 17 | 71.0 | |
Fitzsimons(G) | 14 | 71.0 | |
Sanok(G) | 9 | 69.5 | |
Stepke(G) | 24 | 58.5 | |
FAFANINIS | |||
Martin(G) | 15 | 70.5 | |
Byington(G) | 13 | 67.5 | |
Corr | 16 | 67.0 | |
Baker(G) | 15 | 66.5 | |
J. Smith(G) | 8 | 64.5 | |
Hoffmann(G) | 9 | 64.0 | |
Scherrer(G) | 9 | 62.5 | |
Zirnhelt(G) | 17 | 58.0 | |
SUBS | |||
Ardery 9; Franklin 8; Armour 12; | |||
Synder 14; All Others TBD | |||
STANDINGS – WEEK 16 | ||
H’cp | Points | |
CHAMPIONS | ||
R. Smith(G) | 10 | 79.0 |
Piehl | 13 | 79.0 |
DeSantis | 8 | 76.0 |
Tubbs | 11 | 76.0 |
Clark | 13 | 74.5 |
Hovermale(G) | 14 | 74.5 |
Comerford(G) | 14 | 69.5 |
Povolo | 5 | 67.0 |
TAINTS | ||
Cole(G) | 15 | 71.0 |
Edwards(G) | 14 | 70.5 |
Cenci(G) | 17 | 69.0 |
Akins(G) | 14 | 68.5 |
Blanche | 8 | 66.5 |
Fitzsimons(G) | 14 | 66.5 |
Sanok(G) | 9 | 65.5 |
Stepke(G) | 24 | 58.5 |
FAFANINIS | ||
Martin(G) | 15 | 67.0 |
Byington(G) | 13 | 61.0 |
J. Smith(G) | 9 | 60.5 |
Baker(G) | 16 | 60.5 |
Corr | 16 | 60.5 |
Scherrer(G) | 9 | 59.0 |
Hoffmann(G) | 8 | 58.5 |
Zirnhelt(G) | 16 | 58.0 |
SUBS | ||
Ardery 9; Franklin 8; Armour 12; | ||
Synder 14; Zavodny(G) 24. | ||
STANDINGS – WEEK 14 | ||
H’cp | Points | |
CHAMPIONS | ||
Piehl | 13 | 76.0 |
R. Smith(G) | 10 | 74.5 |
Clark | 13 | 70.5 |
DeSantis | 8 | 70.0 |
Tubbs | 11 | 69.0 |
Hovermale(G) | 14 | 69.0 |
Comerford(G) | 14 | 63.5 |
Povolo | 5 | 63.0 |
TAINTS | ||
Cole(G) | 15 | 66.5 |
Edwards(G) | 14 | 66.0 |
Akins(G) | 14 | 65.0 |
Cenci(G) | 17 | 63.5 |
Sanok(G) | 9 | 63.0 |
Blanche | 8 | 61.0 |
Fitzsimons(G) | 14 | 60.0 |
Stepke(G) | 24 | 58.5 |
FAFANINIS | ||
Martin(G) | 15 | 62.0 |
Scherrer(G) | 9 | 59.0 |
Corr | 16 | 57.5 |
Hoffmann(G) | 8 | 56.5 |
Byington(G) | 13 | 56.0 |
Zirnhelt(G) | 16 | 55.5 |
Baker(G) | 16 | 53.5 |
J. Smith(G) | 9 | 52.5 |
SUBS | ||
Ardery 9; Franklin 8; Armour 12; | ||
Zavodny(G) 24; Snyder TBD. | ||
STANDINGS – WEEK 13 | ||
H’cp | Points | |
CHAMPIONS | ||
R. Smith(G) | 10 | 67.5 |
Piehl | 13 | 67.0 |
Hovermale(G) | 14 | 66.5 |
DeSantis | 8 | 65.5 |
Tubbs | 11 | 63.5 |
Clark | 13 | 63.0 |
Povolo | 5 | 62.0 |
Comerford(G) | 14 | 60.5 |
TAINTS | ||
Akins(G) | 14 | 60.0 |
Sanok(G) | 9 | 59.5 |
Edwards(G) | 14 | 59.0 |
Cole(G) | 15 | 59.0 |
Blanche | 8 | 58.5 |
Fitzsimons(G) | 14 | 57.0 |
Cenci(G) | 17 | 56.5 |
Stepke(G) | 24 | 56.0 |
FAFANINIS | ||
Scherrer(G) | 9 | 55.5 |
Corr | 16 | 55.5 |
Martin(G) | 15 | 55.0 |
Hoffmann(G) | 8 | 51.0 |
Zirnhelt(G) | 16 | 51.0 |
Baker(G) | 16 | 50.5 |
Byington(G) | 13 | 48.0 |
J. Smith(G) | 9 | 46.0 |
SUBS | ||
Ardery 9; Franklin 8; Armour 12: | ||
Zavodny(G) 24 | ||
STANDINGS – WEEK 12 | ||
H’cp | Points | |
R. Smith(G) | 10 | 61.5 |
Clark | 13 | 60.5 |
DeSantis | 8 | 60.0 |
Piehl | 14 | 60.0 |
Edwards(G) | 13 | 58.0 |
Povolo | 5 | 57.5 |
Hovermale (G) | 15 | 57.5 |
Sanok(G) | 9 | 57.5 |
Akins(G) | 14 | 57.0 |
Tubbs | 11 | 56.5 |
Comerford(G) | 14 | 53.5 |
Fitzsimons(G) | 14 | 53.0 |
Stepke(G) | 24 | 53.0 |
Scherrer(G) | 9 | 52.5 |
Corr | 15 | 51.5 |
Blanche | 8 | 51.0 |
Cole(G) | 15 | 50.0 |
Cenci(G) | 18 | 49.0 |
Hoffmann(G) | 8 | 48.0 |
Baker(G) | 16 | 48.0 |
Byington(G) | 12 | 47.0 |
Martin(G) | 16 | 47.0 |
Zirnhelt(G) | 17 | 45.0 |
J. Smith(G) | 9 | 39.0 |
SUB HANDICAPS | ||
Ardery 9; Franklin 9; Armour 12; | ||
Zavodny(G) 24 |
STANDINGS – WEEK 11 | ||
H’cp | POINTS | |
DeSantis | 8 | 56.0 |
Tubbs | 11 | 54.0 |
Akins(G) | 14 | 53.5 |
Povolo | 5 | 52.5 |
Comerford(G) | 14 | 52.0 |
Clark | 13 | 52.0 |
R. Smith(G) | 11 | 51.5 |
Piehl | 14 | 51.0 |
Hovermale(G) | 16 | 50.5 |
Fitzsimons(G) | 14 | 49.5 |
Scherrer(G) | 9 | 49.5 |
Edwards(G) | 14 | 49.5 |
Sanok(G) | 9 | 48.5 |
Hoffmann(G) | 8 | 48.0 |
Cenci(G) | 18 | 48.0 |
Corr | 15 | 48.0 |
Stepke(G) | 24 | 47.0 |
Baker(G) | 16 | 46.5 |
Blanche | 8 | 44.5 |
Cole(G) | 16 | 43.5 |
Byington(G) | 12 | 42.5 |
Martin(G) | 16 | 41.5 |
Zirnhelt(G) | 17 | 40.0 |
J. Smith(G) | 10 | 32.5 |
SUB HANDICAPS: | ||
Ardery 9; Franklin 9; Armour 12; | ||
Zavodny(G) 24. | ||
Correction on Week 10
STANDINGS – WEEK 10 | ||
H’cp | Points | |
DeSantis | 8 | 49.0 |
Comerford(G) | 14 | 49.0 |
Hoffmann(G) | 8 | 48.0 |
Tubbs | 12 | 48.0 |
Piehl | 14 | 47.0 |
Povolo | 5 | 47.0 |
Hovermle(G) | 16 | 46.5 |
Akins(G) | 15 | 46.5 |
Sanok(G) | 8 | 45.5 |
Clark | 13 | 45.0 |
Cenci(G) | 18 | 45.0 |
R. Smith(G) | 11 | 44.5 |
Corr | 15 | 44.0 |
Fitzsimons(G) | 14 | 43.5 |
Scherrer(G) | 9 | 43.0 |
Edwards(G) | 14 | 42.0 |
Cole(G) | 15 | 41.5 |
Blanche | 8 | 41.0 |
Stepke(G) | 24 | 41.0 |
Baker(G) | 16 | 40.0 |
Byington(G) | 12 | 39.0 |
Zirnhelt(G) | 17 | 37.0 |
Martin(G) | 16 | 37.0 |
J. Smith(G) | 9 | 30.0 |
SUB HANDICAPS: | ||
Ardery 7; Franklin 9; Armour 12; | ||
Zavodny(G) 24 | ||
STANDINGS – WEEK 10 | ||
H’cp | Points | |
DeSantis | 8 | 49.0 |
Comerford(G) | 14 | 49.0 |
Hoffmann(G) | 8 | 48.0 |
Tubbs | 12 | 48.0 |
Piehl | 14 | 47.0 |
Hovermale(G) | 16 | 46.5 |
Akins(G) | 15 | 46.5 |
Sanok(G) | 8 | 45.5 |
Clark | 13 | 45.0 |
Cenci(G) | 18 | 45.0 |
R. Smith(G) | 11 | 44.5 |
Corr | 15 | 44.0 |
Fitzsimons(G) | 14 | 43.5 |
Scherrer(G) | 9 | 43.0 |
Povolo | 5 | 42.5 |
Edwards(G) | 14 | 42.0 |
Cole(G) | 15 | 41.5 |
Blanche | 8 | 41.0 |
Stepke(G) | 24 | 41.0 |
Baker(G) | 16 | 40.0 |
Byington(G) | 12 | 39.0 |
Zirnhelt(G) | 17 | 37.0 |
Martin(G) | 16 | 37.0 |
J. Smith(G) | 9 | 30.0 |
SUB HANDICAPS: | ||
Ardery 7; Franklin 9; Armour 12; | ||
Zavodny(G) 24 |
STANDINGS | WEEK 9 | |
H’cp | POINTS | |
DeSantis | 8 | 45.5 |
Hovermale(G) | 15 | 43.5 |
Hoffmann(G) | 8 | 43.0 |
Povolo | 5 | 42.5 |
Sanok(G) | 8 | 42.0 |
Comerford(G) | 14 | 42.0 |
Tubbs | 12 | 41.5 |
Akins(G) | 15 | 41.0 |
R. Smith(G) | 11 | 40.5 |
Scherrer(G) | 9 | 40.0 |
Piehl | 15 | 39.0 |
Edwards(G) | 14 | 38.5 |
Clark | 13 | 38.0 |
Baker(G) | 16 | 38.0 |
Corr | 15 | 37.5 |
Fitzsimons(G) | 14 | 37.5 |
Cenci(G) | 18 | 37.5 |
Cole(G) | 16 | 36.0 |
Byington(G) | 13 | 34.5 |
Blanche | 8 | 34.5 |
Zirnhelt(G) | 17 | 34.5 |
Stepke(G) | 25 | 33.5 |
Martin(G) | 16 | 32.0 |
J. Smith(G) | 9 | 27.5 |
STANDINGS _ WEEKS 7 & 8 | ||
H’cp | POINTS | |
Hovermale(G) | 15 | 41.0 |
DeSantis | 8 | 39.5 |
Povolo | 5 | 39.0 |
Sanok(G) | 8 | 38.0 |
Akins(G) | 15 | 38.0 |
Tubbs | 12 | 38.0 |
Clark | 13 | 36.0 |
Edwards(G) | 14 | 35.5 |
Hoffmann(G) | 8 | 35.0 |
Corr | 15 | 35.0 |
Comerford(G) | 14 | 35.0 |
R. Smith(G) | 11 | 33.5 |
Scherrer(G) | 10 | 33.5 |
Fitzsimons(G) | 15 | 32.5 |
Piehl | 15 | 32.5 |
Baker(G) | 17 | 31.5 |
Byington(G) | 11 | 31.5 |
Blanche | 8 | 31.0 |
Cole(G) | 15 | 31.0 |
Cenci(G) | 19 | 30.5 |
Stepke(G) | 24 | 28.5 |
Zirnhelt(G) | 17 | 27.0 |
Martin(G) | 17 | 25.5 |
J. Smith(G) | 10 | 24.0 |
STANDINGS – WEEK 6 | ||
H’cp | POINTS | |
Sanok(G) | 8 | 36.5 |
Povolo | 5 | 35.5 |
Akins(G) | 15 | 35.0 |
Hovermale(G) | 15 | 33.5 |
Tubbs | 11 | 33.5 |
R. Smith(G) | 11 | 32.0 |
DeSantis | 9 | 32.0 |
Edwards(G) | 14 | 31.5 |
Blanche | 8 | 31.0 |
Hoffmann(G) | 8 | 31.0 |
Scherrer(G) | 10 | 30.0 |
Fitzsimons(G) | 14 | 30.0 |
Clark | 14 | 29.5 |
Corr | 15 | 29.0 |
Comerford(G) | 14 | 28.5 |
Cenci(G) | 19 | 28.0 |
Baker(G) | 16 | 26.0 |
Byington(G) | 11 | 25.5 |
Zirnhelt(G) | 17 | 25.0 |
Cole(G) | 15 | 24.0 |
Piehl | 16 | 24.0 |
J. Smith(G) | 10 | 24.0 |
Martin(G) | 17 | 23.0 |
Stepke(G) | 26 | 20.0 |
STANDINGS | Week 5 | |
H’cp | POINTS | |
Sanok(G) | 7 | 33.5 |
Akins(G) | 15 | 30.0 |
Povolo | 5 | 29.0 |
R. Smith(G) | 10 | 28.5 |
Blanche | 8 | 28.5 |
Hoffmann(G) | 7 | 28.0 |
Tubbs | 12 | 27.0 |
Corr | 15 | 26.5 |
Hovermale | 17 | 26.5 |
DeSantis | 9 | 26.0 |
Comerford(G) | 14 | 25.5 |
Edwards(G) | 14 | 25.0 |
Scherrer(G) | 10 | 23.5 |
Byington(G) | 11 | 22.0 |
Clark | 15 | 22.0 |
Fitzsimons(G) | 15 | 22.0 |
Zirnhelt(G) | 17 | 21.5 |
Martin(G) | 17 | 21.0 |
Baker(G) | 16 | 21.0 |
Cenci(G) | 20 | 21.0 |
Cole | 17 | 20.0 |
Piehl | 16 | 19.5 |
J. Smith(G) | 11 | 17.5 |
Stepke | 28 | 16.5 |
STANDINGS – WEEK 4 | ||
H’cp | POINTS | |
Sanok(G) | 6 | 31.0 |
Hoffmann(G) | 7 | 25.5 |
Povolo | 6 | 24.0 |
Corr | 15 | 23.0 |
R. Smith(G) | 11 | 23.0 |
Akins(G) | 16 | 22.5 |
Tubbs | 12 | 22.5 |
DeSantis | 8 | 22.5 |
Hovermale | 18 | 21.5 |
Blanche | 9 | 21.0 |
Edwards(G) | 14 | 20.0 |
Comerford(G) | 13 | 19.5 |
Byington(G) | TBD | 19.0 |
Martin(G) | 17 | 18.5 |
Baker(G) | 16 | 18.5 |
J. Smith(G) | 11 | 17.5 |
Clark | 15 | 17.5 |
Zirnhelt(G) | 17 | 17.5 |
Scherrer(G) | 11 | 16.5 |
Fitzsimons(G) | 15 | 16.5 |
Cole | 16 | 16.0 |
Cenci(G) | 20 | 14.5 |
Piehl | 16 | 13.5 |
Stepke | 29 | 10.5 |
SUBS | ||
Ardery 7 | ||
Blackmer(G) TBD | ||
Franklin TBD |
STANDINGS – WEEK 3 | ||
H’cp | POINTS | |
Sanok(G) | 5 | 24.0 |
Hoffmann(G) | 7 | 21.0 |
Akins(G) | 15 | 18.0 |
Povolo | 6 | 17.5 |
Corr | 15 | 16.5 |
Tubbs | 12 | 16.5 |
R. Smith | 13 | 16.0 |
DeSantis | 8 | 16.0 |
Martin(G) | 18 | 15.5 |
Comerford(G) | 13 | 15.5 |
Byington(G) | TBD | 15.5 |
Edwards(G) | 14 | 15.5 |
Hovermale | 19 | 15.5 |
Baker(G) | 16 | 14.5 |
J. Smith(G) | 7 | 14.0 |
Blanche | 9 | 14.0 |
Scherrer(G) | 11 | 14.0 |
Clark | 15 | 13.5 |
Cole | TBD | 13.0 |
Zirnhelt(G) | 17 | 11.5 |
Fitzsimons(G) | 15 | 11.0 |
Piehl | 15 | 10.0 |
Cenci(G) | 21 | 10.0 |
Stepke | 29 | 7.5 |
STANDINGS | WEEK 2 | |
H’cp | POINTS | |
Sanok(G) | 10 | 17.0 |
Hoffmann(G) | 7 | 14.5 |
Akins(G) | 17 | 14.0 |
R. Smith | TBD | 13.0 |
Martin(G) | 18 | 12.0 |
Corr | 16 | 12.0 |
Povolo | 8 | 11.5 |
Baker(G) | 16 | 11.5 |
DeSantis | 8 | 10.5 |
Cole | TBD | 10.5 |
Clark | 11 | 9.5 |
Comerford(G) | 15 | 9.5 |
Tubbs | 11 | 9.5 |
Byington(G) | TBD | 9.0 |
Edwards(G) | 13 | 8.5 |
Zirnhelt(G) | 15 | 8.0 |
Hovermale | TBD | 8.0 |
J. Smith(G) | 7 | 8.0 |
Fitzsimons(G) | 15 | 7.5 |
Blanche | 7 | 7.5 |
Scherrer(G) | 11 | 7.5 |
Piehl | 11 | 6.5 |
Cenci(G) | 17 | 6.0 |
Stepke | TBD | 5.5 |
STANDINGS | Week 1 | |
H’cp | POINTS | |
Sanok(G) | 10 | 8.0 |
Akins(G) | 17 | 8.0 |
R. Smith | TBD | 7.0 |
Zirnhelt(G) | 15 | 7.0 |
Clark | 11 | 7.0 |
Martin(G) | 18 | 7.0 |
Hoffmann(G) | 7 | 6.5 |
Corr | 16 | 6.5 |
Byington(G) | TBD | 6.5 |
Comerford(G) | 15 | 6.0 |
Povolo | 8 | 5.5 |
Baker(G) | 16 | 5.0 |
Tubbs | 11 | 4.5 |
Hovermale | TBD | 4.0 |
Fitzsimons(G) | 15 | 3.5 |
Edwards(G) | 13 | 3.5 |
Stepke | TBD | 3.5 |
DeSantis | 8 | 3.0 |
Cenci(G) | 17 | 3.0 |
Blanche | 7 | 3.0 |
Cole | TBD | 3.0 |
J. Smith(G) | 7 | 2.5 |
Piehl | 11 | 2.0 |
Scherrer(G) | 11 | 2.0 |
2022 | 5,12 | 5,19 | 5,26 | 6,2 | 6,9 | 6,16 | 6,23 | 6,30 | 7,7 | 7,14 | 7,21 | 7,28 | 8,4 | 8,11 | 8,18 | ||
Hcp | H.00 | B 36 | R 35 | W 34 | B 36 | R 35 | W 34 | B 36 | R 35 | W 34 | B 36 | R 35 | W 34 | B 36 | R 35 | W 34 | |
J. Smith(G) | 7 | 6.72 | 45 | 47 | 41 | NS | T | 41 | 43 | 45 | R | 43 | NS | NS | 44 | 44 | 42 |
Hoffm’n(G) | 7 | 7.323076923 | 43 | 41 | 46 | 44 | W | 47 | 48 | 47 | E | 43 | 46 | 40 | 45 | 46 | 39 |
Blanche | 7 | 7.418181818 | 43 | 42 | 47 | 40 | O | 50 | SUB | NS | D | 43 | 49 | 46 | 44 | 41 | 42 |
J. Povolo | 8 | 7.569230769 | 48 | 48 | 44 | 46 | 44 | 46 | 45 | 42 | 41 | 44 | 43 | 40 | 48 | ||
DeSantis | 8 | 8.369230769 | 47 | 42 | 48 | 45 | M | 42 | 47 | 48 | W | 46 | 49 | 41 | 44 | 42 | 51 |
Tubbs | 11 | 10.53 | 47 | 47 | 48 | 52 | A | 47 | 53 | 50 | H | SUB | 46 | 44 | 50 | 47 | 47 |
Piehl | 11 | 10.58 | 47 | 53 | 45 | SUB | N | SUB | SUB | SUB | I | 53 | 44 | 48 | 52 | 48 | 44 |
Sanok | 11 | 11.00 | 45 | 48 | 53 | 52 | 45 | 46 | 48 | T | 51 | 53 | SUB | 50 | 48 | 48 | |
D. Clark | 11 | 11.42 | 45 | 50 | 51 | 49 | S | NS | 49 | 54 | E | NS | 44 | 48 | 50 | 55 | 48 |
Scherrer | 12 | 12.33 | 51 | 51 | 51 | 55 | C | 46 | 51 | 56 | 48 | NS | 45 | 52 | 52 | 48 | |
Armour | 14 | 13.73 | 49 | 53 | 55 | 49 | R | 50 | 55 | 56 | B | 48 | 55 | 49 | SUB | 52 | 55 |
Edwards | 14 | 13.89 | 53 | 52 | 54 | 52 | A | 56 | 54 | 51 | L | SUB | NS | 50 | 56 | 48 | 50 |
Fitzsimons | 15 | 14.60 | 55 | 53 | 54 | 55 | M | 52 | 51 | 57 | U | DNF | 53 | 53 | 53 | 53 | 50 |
Zirnhelt(G) | 15 | 15.36 | 51 | 52 | 54 | 53 | B | 48 | 60 | SUB | E | SUB | SUB | 62 | 57 | 52 | 53 |
Corr | 16 | 15.75 | 58 | 58 | 58 | 61 | L | 50 | 54 | 52 | 58 | 52 | 53 | 58 | 48 | 52 | |
Baker(G) | 16 | 15.78 | 56 | 51 | 56 | 58 | E | 63 | 52 | 55 | N | 56 | NS | SUB | 50 | 56 | 51 |
Comerford | 16 | 15.93 | 49 | 58 | 52 | 58 | 52 | 59 | 58 | I | 55 | 54 | 56 | SUB | 55 | 56 | |
Cenci(G) | 17 | 17.17 | 59 | 61 | 55 | 54 | 56 | 58 | 56 | T | 59 | 55 | 53 | 56 | 53 | 60 | |
Akins | 18 | 17.60 | 54 | SUB | 58 | 62 | E | 62 | 56 | 51 | 63 | 53 | 56 | ||||
Martin | 19 | 18.71 | 65 | 56 | 60 | 66 | 55 | 56 | 54 | 57 | 57 | 61 | 60 | 57 | 56 | ||
Wiberg(G) | TBD | 22.40 | 64 | NS | NS | NS | AKIN | AKIN | AKIN | AKIN | AKIN | AKIN | AKIN | AKIN | AKIN | ||
SUBS | |||||||||||||||||
Ardery | 7 | 6.933333333 | 45 | 48 | 37 | ||||||||||||
Zavodny-G | 24 | 23.6 | 69 | 64 | 69 | 68 | |||||||||||
Demerle | TBD | 47 | 45 | ||||||||||||||
Franklin | TBD | 51 | |||||||||||||||
R. Smith | TBD | 51 | |||||||||||||||
Byington-G | TBD | 65 | |||||||||||||||
Synder | TBD | 54 |